¡¾±¾ÎÄÕªÒª¡¿ ½ñÄ꣬ȫÇòÀ´×Ô60¸ö¹ú¼ÒµÄÆóÒµµÇÉÏÁË¡¶¸£²¼Ë¹¡·È«Çò2000ÁìÏÈÆóÒµ°ñ£¬¶øÔÚ2004ÄêÊ×ÆÚ°ñµ¥ÖУ¬Ö»ÓÐ51¸ö¹ú¼ÒµÄÆóÒµÈëΧ¡£
¡¡¡¡ÃÀ¹úÈÔÊÇÉϰñÆóÒµ×î¶àµÄ¹ú¼Ò£¬µ«ÓÉÓÚÐí¶àÃÀ¹ú¹«Ë¾ÒÑÂäºóÓÚÈ«Çò¾ºÕùÕߵIJ½·¥£¬Òò´ËÃÀ¹úÆóÒµµÄÉϰñÊýÁ¿±ÈÉÏÒ»Äê¼õÉÙÁË61¸ö¡£ÅÅÐаñÊǸù¾ÝÏúÊÛ¶î¡¢ÀûÈó¡¢×ʲúºÍÊÐÖµËÄ·½ÃæµÄ×ÛºÏͳ¼Æ¶øµÃ³öµÄ¡£
¡¡¡¡¸½±í(µ¥Î»£ºÊ®ÒÚÃÀÔª)£º
¡¡¡¡ÅÅÃû Ó¢ÎÄÃû ÖÐÎÄÃû ¹ú¼Ò 07ÄêÏúÊÛ¶î 07ÄêÀûÈó ×ʲú ÊÐÖµ
¡¡¡¡57 Pfizer »ÔÈð ÃÀ¹ú 48.42 8.14 115.27 152.17
¡¡¡¡58 Johnson & Johnson Ç¿ÉúÃÀ¹ú 61.1 10.58 80.95 175.51
¡¡¡¡67 Sanofi-aventis Èüŵ·Æ-°²ÍòÌØ ·¨¹ú 40.95 7.68 104.98 101.17
¡¡¡¡72 Novartis ŵ»ª ÈðÊ¿ 40.22 12.62 71.89 111.62
¡¡¡¡74 Roche Holding ÂÞÊÏÈðÊ¿ 40.65 8.6 67.72 169.32
¡¡¡¡79 GlaxoSmithKline ¸ðÀ¼ËØÊ·¿ËÓ¢¹ú 45.07 10.35 57.16 120.05
¡¡¡¡148 AstraZeneca °¢Ë¹Àû¿µÓ¢¹ú 29.21 5.53 46.91 54.86
¡¡¡¡162 Merck & Co Ĭɳ¶«ÃÀ¹ú 24.2 3.28 48.35 95.92
¡¡¡¡167 Abbott Laboratories ÑÅÅàÃÀ¹ú 25.91 3.61 39.71 82.77
¡¡¡¡171 Wyeth »ÝÊÏ ÃÀ¹ú 22.4 4.62 42.72 58.36
¡¡¡¡228 Amgen °²½ø ÃÀ¹ú 14.77 3.17 34.64 49.51
¡¡¡¡229 Eli Lilly & Co ÀñÀ´ÃÀ¹ú 18.63 2.95 26.79 56.87
¡¡¡¡257 Bristol-Myers Squibb °ÙʱÃÀÊ©¹ó±¦ÃÀ¹ú 19.35 2.17 26.17 44.75
¡¡¡¡282 Cardinal Health »ù±¾½¡¿µ¹«Ë¾ÃÀ¹ú 89.39 1.55 23.47 21.09
¡¡¡¡298 Takeda Pharmaceutical ÎäÌïÖÆÒ©ÈÕ±¾ 11.11 2.86 25.99 47.44
¡¡¡¡326 McKesson Âó¿Ë¿É ÃÀ¹ú 99.64 0.94 25.37 16.97
¡¡¡¡334 Merck µÂ¹úĬ¿Ë µÂ¹ú 9.66 4.79 21.28 27.12
¡¡¡¡346 Teva Pharmaceutical Inds ÌÝÍßÖÆÒ© ÒÔÉ«ÁÐ 9.41 1.95 23.41 39.32
¡¡¡¡566 Novo Nordisk ŵºÍŵµÂµ¤Âó 8.19 1.67 8.85 42.65
¡¡¡¡604 Astellas Pharma °²Ë¹Ì©À´ÈÕ±¾ 7.83 1.12 12.2 22.15
¡¡¡¡640 Daiichi Sankyo µÚÒ»ÖÆÒ© ÈÕ±¾ 7.91 0.67 13.85 22.51
¡¡¡¡679 Schering-Plough ÏÈÁéÝáÑÅ ÃÀ¹ú 12.69 -1.47 29.16 35.15
¡¡¡¡732 AmerisourceBergen ÑÇÃÀ×ÊÔ´ ÃÀ¹ú 66.72 0.46 12.61 6.78
¡¡¡¡799 Gilead Sciences ¼ªÀïµÂ¿ÆÑ§ ÃÀ¹ú 4.23 1.62 5.83 43.95
¡¡¡¡965 Genzyme ½¡ÔÞ ÃÀ¹ú 3.81 0.48 8.29 18.86
¡¡¡¡976 Biogen Idec ¡¡ ÃÀ¹ú 3.17 0.64 8.63 17.38
¡¡¡¡981 Eisai ÎÀ²Ä ÈÕ±¾ 5.74 0.6 6.46 10.35
¡¡¡¡1016 Allergan ÑÛÁ¦½¡ ÃÀ¹ú 3.94 0.5 6.58 18.21
¡¡¡¡1156 UCB ±ÈÀûʱÁªºÏ»¯¹¤¼¯ÍÅ ±ÈÀûʱ 4.65 0.23 13.64 8.58
¡¡¡¡1178 Forest Labs ÉÁÖʵÑéÊÒ ÃÀ¹ú 3.73 0.56 4.28 12.38
¡¡¡¡1251 Altana °¢¶ûËþÄÉ µÂ¹ú 1.71 5.11 8.35 3.16
¡¡¡¡1270 CSL ¡¡ °Ä´óÀûÑÇ 2.7 0.46 3.44 18.79
¡¡¡¡1535 Celgene ¡¡ ÃÀ¹ú 1.41 0.23 3.61 22.78
¡¡¡¡1882 Shire Ï£À× Ó¢¹ú 1.89 0.06 5.58 11.01
¡¡¡¡1937 Elan ÒÁÀ¼ÖÆÒ© °®¶ûÀ¼ 0.52 -0.43 2.83 10.98 |